Article Inventory
The complete article inventory for Frontend Engineering, generated from the taxonomy in
KNOWLEDGE_MAP.mdand the per-article metadata in each domain'sgraph.json. Every article below is a leaf of the four-level hierarchy Part → Domain → Topic → Article.
Summary
- Total articles: 651
- Parts: 9 · Domains: 35
- Total estimated reading time: ~8459 min (~141 h)
- Total expected code examples: ~1816
- Difficulty distribution: Foundational 169 · Intermediate 288 · Advanced 160 · Staff 34
- Status: 84 Published · 567 Planned.
Column reference
| Column | Meaning |
|---|---|
| Title | Article title (the leaf concept). |
| Slug | Stable file name under the domain folder. |
| Category | Domain — the folder the article lives in. |
| Subcategory | Topic — the grouping within the domain. |
| Priority | Inherited from the Part (Critical / High / Medium). |
| Difficulty | Foundational / Intermediate / Advanced / Staff. |
| Est. Reading Time | Estimated minutes to read. |
| Prerequisites | Articles to read first (Article · Domain denotes a cross-domain prerequisite). |
| Related Articles | Closely connected articles. |
| Expected Code Examples | Planning estimate of code snippets, derived from difficulty tier (Foundational 2, Intermediate 3, Advanced 4, Staff 1; leadership topics carry fewer). |
| Status | Authoring status — Published or Planned. |
00 · Foundations · Priority: Critical · 96 articles
Browser APIs (23 articles · ~199 min)
| Title | Slug | Category | Subcategory | Priority | Difficulty | Est. Reading Time | Prerequisites | Related Articles | Expected Code Examples | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Web Storage | web-storage.md | Browser APIs | Storage | Critical | Foundational | 8 min | Process & Thread Architecture · The Web Platform | IndexedDB; The Cache Storage API; Cookies & Partitioned Storage; Storage Quotas & Eviction | 2 | Published |
| IndexedDB | indexeddb.md | Browser APIs | Storage | Critical | Foundational | 8 min | Web Storage | Web Storage; The Cache Storage API; Cookies & Partitioned Storage; Storage Quotas & Eviction | 2 | Published |
| The Cache Storage API | the-cache-storage-api.md | Browser APIs | Storage | Critical | Foundational | 8 min | Web Storage | Web Storage; IndexedDB; Cookies & Partitioned Storage; Storage Quotas & Eviction | 2 | Published |
| Cookies & Partitioned Storage | cookies-and-partitioned-storage.md | Browser APIs | Storage | Critical | Foundational | 11 min | Web Storage | Web Storage; IndexedDB; The Cache Storage API; Storage Quotas & Eviction | 2 | Published |
| Storage Quotas & Eviction | storage-quotas-and-eviction.md | Browser APIs | Storage | Critical | Foundational | 8 min | Web Storage | Web Storage; IndexedDB; The Cache Storage API; Cookies & Partitioned Storage | 2 | Published |
| Intersection Observer | intersection-observer.md | Browser APIs | Observers | Critical | Foundational | 8 min | Web Storage | Resize Observer; Mutation Observer; Performance Observer | 2 | Planned |
| Resize Observer | resize-observer.md | Browser APIs | Observers | Critical | Foundational | 8 min | Intersection Observer; Web Storage | Intersection Observer; Mutation Observer; Performance Observer | 2 | Planned |
| Mutation Observer | mutation-observer.md | Browser APIs | Observers | Critical | Foundational | 8 min | Intersection Observer; Web Storage | Intersection Observer; Resize Observer; Performance Observer | 2 | Planned |
| Performance Observer | performance-observer.md | Browser APIs | Observers | Critical | Foundational | 8 min | Intersection Observer; Web Storage | Intersection Observer; Resize Observer; Mutation Observer | 2 | Planned |
| Media Capture & Streams | media-capture-and-streams.md | Browser APIs | Device & Media | Critical | Foundational | 8 min | Intersection Observer | The Clipboard API; File & File System Access; Geolocation & Sensors; Notifications & Permissions | 2 | Planned |
| The Clipboard API | the-clipboard-api.md | Browser APIs | Device & Media | Critical | Foundational | 8 min | Media Capture & Streams; Intersection Observer | Media Capture & Streams; File & File System Access; Geolocation & Sensors; Notifications & Permissions | 2 | Planned |
| File & File System Access | file-and-file-system-access.md | Browser APIs | Device & Media | Critical | Foundational | 8 min | Media Capture & Streams; Intersection Observer | Media Capture & Streams; The Clipboard API; Geolocation & Sensors; Notifications & Permissions | 2 | Planned |
| Geolocation & Sensors | geolocation-and-sensors.md | Browser APIs | Device & Media | Critical | Foundational | 8 min | Media Capture & Streams; Intersection Observer | Media Capture & Streams; The Clipboard API; File & File System Access; Notifications & Permissions | 2 | Planned |
| Notifications & Permissions | notifications-and-permissions.md | Browser APIs | Device & Media | Critical | Foundational | 11 min | Media Capture & Streams; Intersection Observer | Media Capture & Streams; The Clipboard API; File & File System Access; Geolocation & Sensors | 2 | Planned |
| The History API | the-history-api.md | Browser APIs | Navigation & History | Critical | Foundational | 8 min | Media Capture & Streams | The Navigation API; URL & URLSearchParams | 2 | Planned |
| The Navigation API | the-navigation-api.md | Browser APIs | Navigation & History | Critical | Foundational | 8 min | The History API; Media Capture & Streams | The History API; URL & URLSearchParams | 2 | Planned |
| URL & URLSearchParams | url-and-urlsearchparams.md | Browser APIs | Navigation & History | Critical | Foundational | 8 min | The History API; Media Capture & Streams | The History API; The Navigation API | 2 | Planned |
| Timers & requestIdleCallback | timers-and-requestidlecallback.md | Browser APIs | Timing & Scheduling | Critical | Foundational | 11 min | The History API | requestAnimationFrame; The Scheduler API (postTask) | 2 | Planned |
| requestAnimationFrame | requestanimationframe.md | Browser APIs | Timing & Scheduling | Critical | Foundational | 8 min | Timers & requestIdleCallback; The History API | Timers & requestIdleCallback; The Scheduler API (postTask) | 2 | Planned |
| The Scheduler API (postTask) | the-scheduler-api-posttask.md | Browser APIs | Timing & Scheduling | Critical | Foundational | 11 min | Timers & requestIdleCallback; The History API | Timers & requestIdleCallback; requestAnimationFrame | 2 | Planned |
| Feature Detection | feature-detection.md | Browser APIs | Capability Model | Critical | Foundational | 8 min | Timers & requestIdleCallback | Permissions Policy; Progressive Enhancement Strategy | 2 | Planned |
| Permissions Policy | permissions-policy.md | Browser APIs | Capability Model | Critical | Foundational | 8 min | Feature Detection; Timers & requestIdleCallback | Feature Detection; Progressive Enhancement Strategy | 2 | Planned |
| Progressive Enhancement Strategy | progressive-enhancement-strategy.md | Browser APIs | Capability Model | Critical | Foundational | 11 min | Feature Detection; Timers & requestIdleCallback | Feature Detection; Permissions Policy | 2 | Planned |
Computer Science for Frontend (18 articles · ~156 min)
| Title | Slug | Category | Subcategory | Priority | Difficulty | Est. Reading Time | Prerequisites | Related Articles | Expected Code Examples | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Trees & the DOM as a Tree | trees-and-the-dom-as-a-tree.md | Computer Science for Frontend | Data Structures | Critical | Foundational | 8 min | — | Graphs & Dependency Modeling; Hash Maps & Sets; Stacks & Queues; Linked & Persistent Lists | 2 | Published |
| Graphs & Dependency Modeling | graphs-and-dependency-modeling.md | Computer Science for Frontend | Data Structures | Critical | Foundational | 11 min | Trees & the DOM as a Tree | Trees & the DOM as a Tree; Hash Maps & Sets; Stacks & Queues; Linked & Persistent Lists | 2 | Planned |
| Hash Maps & Sets | hash-maps-and-sets.md | Computer Science for Frontend | Data Structures | Critical | Foundational | 8 min | Trees & the DOM as a Tree | Trees & the DOM as a Tree; Graphs & Dependency Modeling; Stacks & Queues; Linked & Persistent Lists | 2 | Planned |
| Stacks & Queues | stacks-and-queues.md | Computer Science for Frontend | Data Structures | Critical | Foundational | 8 min | Trees & the DOM as a Tree | Trees & the DOM as a Tree; Graphs & Dependency Modeling; Hash Maps & Sets; Linked & Persistent Lists | 2 | Planned |
| Linked & Persistent Lists | linked-and-persistent-lists.md | Computer Science for Frontend | Data Structures | Critical | Foundational | 8 min | Trees & the DOM as a Tree | Trees & the DOM as a Tree; Graphs & Dependency Modeling; Hash Maps & Sets; Stacks & Queues | 2 | Planned |
| Tree Diffing Algorithms | tree-diffing-algorithms.md | Computer Science for Frontend | Algorithms | Critical | Foundational | 8 min | Trees & the DOM as a Tree | Traversal (DFS, BFS); Searching & Filtering; Sorting & Comparators; Memoization & Dynamic Programming | 2 | Planned |
| Traversal (DFS, BFS) | traversal-dfs-bfs.md | Computer Science for Frontend | Algorithms | Critical | Foundational | 8 min | Tree Diffing Algorithms; Trees & the DOM as a Tree | Tree Diffing Algorithms; Searching & Filtering; Sorting & Comparators; Memoization & Dynamic Programming | 2 | Planned |
| Searching & Filtering | searching-and-filtering.md | Computer Science for Frontend | Algorithms | Critical | Foundational | 8 min | Tree Diffing Algorithms; Trees & the DOM as a Tree | Tree Diffing Algorithms; Traversal (DFS, BFS); Sorting & Comparators; Memoization & Dynamic Programming | 2 | Planned |
| Sorting & Comparators | sorting-and-comparators.md | Computer Science for Frontend | Algorithms | Critical | Foundational | 8 min | Tree Diffing Algorithms; Trees & the DOM as a Tree | Tree Diffing Algorithms; Traversal (DFS, BFS); Searching & Filtering; Memoization & Dynamic Programming | 2 | Planned |
| Memoization & Dynamic Programming | memoization-and-dynamic-programming.md | Computer Science for Frontend | Algorithms | Critical | Foundational | 11 min | Tree Diffing Algorithms; Trees & the DOM as a Tree | Tree Diffing Algorithms; Traversal (DFS, BFS); Searching & Filtering; Sorting & Comparators | 2 | Planned |
| Big-O for UI Operations | big-o-for-ui-operations.md | Computer Science for Frontend | Complexity & Cost | Critical | Foundational | 8 min | Tree Diffing Algorithms | Amortized Cost & Batching; Space vs Time Trade-offs | 2 | Planned |
| Amortized Cost & Batching | amortized-cost-and-batching.md | Computer Science for Frontend | Complexity & Cost | Critical | Foundational | 8 min | Big-O for UI Operations; Tree Diffing Algorithms | Big-O for UI Operations; Space vs Time Trade-offs | 2 | Planned |
| Space vs Time Trade-offs | space-vs-time-trade-offs.md | Computer Science for Frontend | Complexity & Cost | Critical | Foundational | 8 min | Big-O for UI Operations; Tree Diffing Algorithms | Big-O for UI Operations; Amortized Cost & Batching | 2 | Planned |
| Immutability & Structural Sharing | immutability-and-structural-sharing.md | Computer Science for Frontend | Modeling Change | Critical | Foundational | 11 min | Big-O for UI Operations | Finite State Machines; Statecharts & Hierarchical States | 2 | Planned |
| Finite State Machines | finite-state-machines.md | Computer Science for Frontend | Modeling Change | Critical | Foundational | 8 min | Immutability & Structural Sharing; Big-O for UI Operations | Immutability & Structural Sharing; Statecharts & Hierarchical States | 2 | Planned |
| Statecharts & Hierarchical States | statecharts-and-hierarchical-states.md | Computer Science for Frontend | Modeling Change | Critical | Foundational | 11 min | Immutability & Structural Sharing; Big-O for UI Operations | Immutability & Structural Sharing; Finite State Machines | 2 | Planned |
| Concurrency vs Parallelism | concurrency-vs-parallelism.md | Computer Science for Frontend | Execution Models | Critical | Foundational | 8 min | Immutability & Structural Sharing | Determinism & Idempotency | 2 | Planned |
| Determinism & Idempotency | determinism-and-idempotency.md | Computer Science for Frontend | Execution Models | Critical | Foundational | 8 min | Concurrency vs Parallelism; Immutability & Structural Sharing | Concurrency vs Parallelism | 2 | Planned |
Networking & Protocols (19 articles · ~170 min)
| Title | Slug | Category | Subcategory | Priority | Difficulty | Est. Reading Time | Prerequisites | Related Articles | Expected Code Examples | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| HTTP/1.1 Semantics | http-1-1-semantics.md | Networking & Protocols | HTTP | Critical | Foundational | 8 min | Process & Thread Architecture · The Web Platform | HTTP/2 Multiplexing; HTTP/3 & QUIC; Methods, Status Codes & Headers | 2 | Published |
| HTTP/2 Multiplexing | http-2-multiplexing.md | Networking & Protocols | HTTP | Critical | Foundational | 8 min | HTTP/1.1 Semantics | HTTP/1.1 Semantics; HTTP/3 & QUIC; Methods, Status Codes & Headers | 2 | Published |
| HTTP/3 & QUIC | http-3-and-quic.md | Networking & Protocols | HTTP | Critical | Foundational | 8 min | HTTP/1.1 Semantics | HTTP/1.1 Semantics; HTTP/2 Multiplexing; Methods, Status Codes & Headers | 2 | Planned |
| Methods, Status Codes & Headers | methods-status-codes-and-headers.md | Networking & Protocols | HTTP | Critical | Foundational | 11 min | HTTP/1.1 Semantics | HTTP/1.1 Semantics; HTTP/2 Multiplexing; HTTP/3 & QUIC | 2 | Planned |
| The HTTP Cache | the-http-cache.md | Networking & Protocols | Transport Caching | Critical | Foundational | 8 min | HTTP/1.1 Semantics | Cache-Control & Validators (ETag); CDN Caching Model; Vary & Cache Keys | 2 | Planned |
| Cache-Control & Validators (ETag) | cache-control-and-validators-etag.md | Networking & Protocols | Transport Caching | Critical | Foundational | 11 min | The HTTP Cache; HTTP/1.1 Semantics | The HTTP Cache; CDN Caching Model; Vary & Cache Keys | 2 | Planned |
| CDN Caching Model | cdn-caching-model.md | Networking & Protocols | Transport Caching | Critical | Foundational | 8 min | The HTTP Cache; HTTP/1.1 Semantics | The HTTP Cache; Cache-Control & Validators (ETag); Vary & Cache Keys | 2 | Planned |
| Vary & Cache Keys | vary-and-cache-keys.md | Networking & Protocols | Transport Caching | Critical | Foundational | 8 min | The HTTP Cache; HTTP/1.1 Semantics | The HTTP Cache; Cache-Control & Validators (ETag); CDN Caching Model | 2 | Planned |
| Connection Lifecycle (DNS, TLS) | connection-lifecycle-dns-tls.md | Networking & Protocols | Connection & Latency | Critical | Foundational | 11 min | The HTTP Cache | Latency, Bandwidth & RTT; Preconnect & Priority Hints | 2 | Planned |
| Latency, Bandwidth & RTT | latency-bandwidth-and-rtt.md | Networking & Protocols | Connection & Latency | Critical | Foundational | 8 min | Connection Lifecycle (DNS, TLS); The HTTP Cache | Connection Lifecycle (DNS, TLS); Preconnect & Priority Hints | 2 | Planned |
| Preconnect & Priority Hints | preconnect-and-priority-hints.md | Networking & Protocols | Connection & Latency | Critical | Foundational | 11 min | Connection Lifecycle (DNS, TLS); The HTTP Cache | Connection Lifecycle (DNS, TLS); Latency, Bandwidth & RTT | 2 | Planned |
| WebSocket | websocket.md | Networking & Protocols | Real-Time Protocols | Critical | Foundational | 8 min | Connection Lifecycle (DNS, TLS) | Server-Sent Events; WebRTC & Data Channels; Long Polling & Fallbacks | 2 | Planned |
| Server-Sent Events | server-sent-events.md | Networking & Protocols | Real-Time Protocols | Critical | Foundational | 8 min | WebSocket; Connection Lifecycle (DNS, TLS) | WebSocket; WebRTC & Data Channels; Long Polling & Fallbacks | 2 | Planned |
| WebRTC & Data Channels | webrtc-and-data-channels.md | Networking & Protocols | Real-Time Protocols | Critical | Foundational | 8 min | WebSocket; Connection Lifecycle (DNS, TLS) | WebSocket; Server-Sent Events; Long Polling & Fallbacks | 2 | Planned |
| Long Polling & Fallbacks | long-polling-and-fallbacks.md | Networking & Protocols | Real-Time Protocols | Critical | Foundational | 8 min | WebSocket; Connection Lifecycle (DNS, TLS) | WebSocket; Server-Sent Events; WebRTC & Data Channels | 2 | Planned |
| JSON & Streaming JSON | json-and-streaming-json.md | Networking & Protocols | Data Formats | Critical | Foundational | 8 min | WebSocket | Binary Formats (Protobuf, MessagePack); Multipart & Form Encoding; Transport Compression (gzip, brotli) | 2 | Planned |
| Binary Formats (Protobuf, MessagePack) | binary-formats-protobuf-messagepack.md | Networking & Protocols | Data Formats | Critical | Foundational | 11 min | JSON & Streaming JSON; WebSocket | JSON & Streaming JSON; Multipart & Form Encoding; Transport Compression (gzip, brotli) | 2 | Planned |
| Multipart & Form Encoding | multipart-and-form-encoding.md | Networking & Protocols | Data Formats | Critical | Foundational | 8 min | JSON & Streaming JSON; WebSocket | JSON & Streaming JSON; Binary Formats (Protobuf, MessagePack); Transport Compression (gzip, brotli) | 2 | Planned |
| Transport Compression (gzip, brotli) | transport-compression-gzip-brotli.md | Networking & Protocols | Data Formats | Critical | Foundational | 11 min | JSON & Streaming JSON; WebSocket | JSON & Streaming JSON; Binary Formats (Protobuf, MessagePack); Multipart & Form Encoding | 2 | Planned |
Runtime & Execution (18 articles · ~243 min)
| Title | Slug | Category | Subcategory | Priority | Difficulty | Est. Reading Time | Prerequisites | Related Articles | Expected Code Examples | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Parsing & Bytecode | parsing-and-bytecode.md | Runtime & Execution | Engine Internals | Critical | Intermediate | 12 min | Process & Thread Architecture · The Web Platform | JIT Compilation & Deoptimization; Hidden Classes & Shapes; Inline Caches | 3 | Published |
| JIT Compilation & Deoptimization | jit-compilation-and-deoptimization.md | Runtime & Execution | Engine Internals | Critical | Intermediate | 15 min | Parsing & Bytecode | Parsing & Bytecode; Hidden Classes & Shapes; Inline Caches | 3 | Planned |
| Hidden Classes & Shapes | hidden-classes-and-shapes.md | Runtime & Execution | Engine Internals | Critical | Intermediate | 12 min | Parsing & Bytecode | Parsing & Bytecode; JIT Compilation & Deoptimization; Inline Caches | 3 | Planned |
| Inline Caches | inline-caches.md | Runtime & Execution | Engine Internals | Critical | Intermediate | 12 min | Parsing & Bytecode | Parsing & Bytecode; JIT Compilation & Deoptimization; Hidden Classes & Shapes | 3 | Planned |
| The Call Stack | the-call-stack.md | Runtime & Execution | Execution Context | Critical | Intermediate | 12 min | Parsing & Bytecode | Async Stack Frames & Continuations; Stack Traces & Debug Symbols | 3 | Planned |
| Async Stack Frames & Continuations | async-stack-frames-and-continuations.md | Runtime & Execution | Execution Context | Critical | Intermediate | 15 min | The Call Stack; Parsing & Bytecode | The Call Stack; Stack Traces & Debug Symbols | 3 | Planned |
| Stack Traces & Debug Symbols | stack-traces-and-debug-symbols.md | Runtime & Execution | Execution Context | Critical | Intermediate | 15 min | The Call Stack; Parsing & Bytecode | The Call Stack; Async Stack Frames & Continuations | 3 | Planned |
| The Memory Model & the Heap | the-memory-model-and-the-heap.md | Runtime & Execution | Memory Management | Critical | Intermediate | 15 min | The Call Stack | Garbage Collection Strategies; Retained Memory & Leak Detection; Weak References & Finalizers | 3 | Planned |
| Garbage Collection Strategies | garbage-collection-strategies.md | Runtime & Execution | Memory Management | Critical | Intermediate | 15 min | The Memory Model & the Heap; The Call Stack | The Memory Model & the Heap; Retained Memory & Leak Detection; Weak References & Finalizers | 3 | Planned |
| Retained Memory & Leak Detection | retained-memory-and-leak-detection.md | Runtime & Execution | Memory Management | Critical | Intermediate | 15 min | The Memory Model & the Heap; The Call Stack | The Memory Model & the Heap; Garbage Collection Strategies; Weak References & Finalizers | 3 | Planned |
| Weak References & Finalizers | weak-references-and-finalizers.md | Runtime & Execution | Memory Management | Critical | Intermediate | 15 min | The Memory Model & the Heap; The Call Stack | The Memory Model & the Heap; Garbage Collection Strategies; Retained Memory & Leak Detection | 3 | Planned |
| Web Workers | web-workers.md | Runtime & Execution | Multithreading | Critical | Intermediate | 12 min | The Memory Model & the Heap | Shared Workers & Message Passing; SharedArrayBuffer & Atomics; Worklets | 3 | Planned |
| Shared Workers & Message Passing | shared-workers-and-message-passing.md | Runtime & Execution | Multithreading | Critical | Intermediate | 15 min | Web Workers; The Memory Model & the Heap | Web Workers; SharedArrayBuffer & Atomics; Worklets | 3 | Planned |
| SharedArrayBuffer & Atomics | sharedarraybuffer-and-atomics.md | Runtime & Execution | Multithreading | Critical | Intermediate | 15 min | Web Workers; The Memory Model & the Heap | Web Workers; Shared Workers & Message Passing; Worklets | 3 | Planned |
| Worklets | worklets.md | Runtime & Execution | Multithreading | Critical | Intermediate | 12 min | Web Workers; The Memory Model & the Heap | Web Workers; Shared Workers & Message Passing; SharedArrayBuffer & Atomics | 3 | Planned |
| WebAssembly Fundamentals | webassembly-fundamentals.md | Runtime & Execution | Beyond JavaScript | Critical | Intermediate | 12 min | Web Workers | JS ↔ Wasm Interop; Polyglot Runtime Targets | 3 | Planned |
| JS ↔ Wasm Interop | js-wasm-interop.md | Runtime & Execution | Beyond JavaScript | Critical | Intermediate | 12 min | WebAssembly Fundamentals; Web Workers | WebAssembly Fundamentals; Polyglot Runtime Targets | 3 | Planned |
| Polyglot Runtime Targets | polyglot-runtime-targets.md | Runtime & Execution | Beyond JavaScript | Critical | Intermediate | 12 min | WebAssembly Fundamentals; Web Workers | WebAssembly Fundamentals; JS ↔ Wasm Interop | 3 | Planned |
The Web Platform (18 articles · ~156 min)
| Title | Slug | Category | Subcategory | Priority | Difficulty | Est. Reading Time | Prerequisites | Related Articles | Expected Code Examples | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Process & Thread Architecture | process-and-thread-architecture.md | The Web Platform | Browser Internals | Critical | Foundational | 11 min | Trees & the DOM as a Tree · Computer Science for Frontend | Sandboxing & Site Isolation; The Main Thread | 2 | Published |
| Sandboxing & Site Isolation | sandboxing-and-site-isolation.md | The Web Platform | Browser Internals | Critical | Foundational | 11 min | Process & Thread Architecture | Process & Thread Architecture; The Main Thread | 2 | Published |
| The Main Thread | the-main-thread.md | The Web Platform | Browser Internals | Critical | Foundational | 8 min | Process & Thread Architecture | Process & Thread Architecture; Sandboxing & Site Isolation | 2 | Planned |
| HTML Parsing & DOM Construction | html-parsing-and-dom-construction.md | The Web Platform | The Rendering Pipeline | Critical | Foundational | 11 min | Process & Thread Architecture | Style Calculation; Layout & Reflow; Paint & Layerization; Compositing | 2 | Planned |
| Style Calculation | style-calculation.md | The Web Platform | The Rendering Pipeline | Critical | Foundational | 8 min | HTML Parsing & DOM Construction; Process & Thread Architecture | HTML Parsing & DOM Construction; Layout & Reflow; Paint & Layerization; Compositing | 2 | Planned |
| Layout & Reflow | layout-and-reflow.md | The Web Platform | The Rendering Pipeline | Critical | Foundational | 8 min | HTML Parsing & DOM Construction; Process & Thread Architecture | HTML Parsing & DOM Construction; Style Calculation; Paint & Layerization; Compositing | 2 | Planned |
| Paint & Layerization | paint-and-layerization.md | The Web Platform | The Rendering Pipeline | Critical | Foundational | 8 min | HTML Parsing & DOM Construction; Process & Thread Architecture | HTML Parsing & DOM Construction; Style Calculation; Layout & Reflow; Compositing | 2 | Planned |
| Compositing | compositing.md | The Web Platform | The Rendering Pipeline | Critical | Foundational | 8 min | HTML Parsing & DOM Construction; Process & Thread Architecture | HTML Parsing & DOM Construction; Style Calculation; Layout & Reflow; Paint & Layerization | 2 | Planned |
| The DOM as an Abstraction | the-dom-as-an-abstraction.md | The Web Platform | Object Models | Critical | Foundational | 8 min | HTML Parsing & DOM Construction | The CSSOM; The Render Tree | 2 | Planned |
| The CSSOM | the-cssom.md | The Web Platform | Object Models | Critical | Foundational | 8 min | The DOM as an Abstraction; HTML Parsing & DOM Construction | The DOM as an Abstraction; The Render Tree | 2 | Planned |
| The Render Tree | the-render-tree.md | The Web Platform | Object Models | Critical | Foundational | 8 min | The DOM as an Abstraction; HTML Parsing & DOM Construction | The DOM as an Abstraction; The CSSOM | 2 | Planned |
| Tasks & the Callback Queue | tasks-and-the-callback-queue.md | The Web Platform | The Event Loop | Critical | Foundational | 8 min | The DOM as an Abstraction | Microtasks & the Job Queue; Rendering & rAF Timing; Long Tasks & Starvation | 2 | Planned |
| Microtasks & the Job Queue | microtasks-and-the-job-queue.md | The Web Platform | The Event Loop | Critical | Foundational | 8 min | Tasks & the Callback Queue; The DOM as an Abstraction | Tasks & the Callback Queue; Rendering & rAF Timing; Long Tasks & Starvation | 2 | Planned |
| Rendering & rAF Timing | rendering-and-raf-timing.md | The Web Platform | The Event Loop | Critical | Foundational | 8 min | Tasks & the Callback Queue; The DOM as an Abstraction | Tasks & the Callback Queue; Microtasks & the Job Queue; Long Tasks & Starvation | 2 | Planned |
| Long Tasks & Starvation | long-tasks-and-starvation.md | The Web Platform | The Event Loop | Critical | Foundational | 8 min | Tasks & the Callback Queue; The DOM as an Abstraction | Tasks & the Callback Queue; Microtasks & the Job Queue; Rendering & rAF Timing | 2 | Planned |
| Origins & Sites | origins-and-sites.md | The Web Platform | The Origin Model | Critical | Foundational | 8 min | Tasks & the Callback Queue | URL Anatomy; Document Lifecycle & bfcache | 2 | Planned |
| URL Anatomy | url-anatomy.md | The Web Platform | The Origin Model | Critical | Foundational | 8 min | Origins & Sites; Tasks & the Callback Queue | Origins & Sites; Document Lifecycle & bfcache | 2 | Planned |
| Document Lifecycle & bfcache | document-lifecycle-and-bfcache.md | The Web Platform | The Origin Model | Critical | Foundational | 11 min | Origins & Sites; Tasks & the Callback Queue | Origins & Sites; URL Anatomy | 2 | Planned |
01 · Core Languages · Priority: Critical · 101 articles
CSS & Visual Systems (29 articles · ~250 min)
| Title | Slug | Category | Subcategory | Priority | Difficulty | Est. Reading Time | Prerequisites | Related Articles | Expected Code Examples | Status |
|---|---|---|---|---|---|---|---|---|---|---|
| Specificity | specificity.md | CSS & Visual Systems | The Cascade | Critical | Foundational | 8 min | Process & Thread Architecture · The Web Platform | Inheritance & Initial Values; Cascade Layers (@layer); Custom Properties | 2 | Published |
| Inheritance & Initial Values | inheritance-and-initial-values.md | CSS & Visual Systems | The Cascade | Critical | Foundational | 11 min | Specificity | Specificity; Cascade Layers (@layer); Custom Properties | 2 | Published |
| Cascade Layers (@layer) | cascade-layers-layer.md | CSS & Visual Systems | The Cascade | Critical | Foundational | 8 min | Specificity | Specificity; Inheritance & Initial Values; Custom Properties | 2 | Published |
| Custom Properties | custom-properties.md | CSS & Visual Systems | The Cascade | Critical | Foundational | 8 min | Specificity | Specificity; Inheritance & Initial Values; Cascade Layers (@layer) | 2 | Published |
| The Box Model | the-box-model.md | CSS & Visual Systems | Box & Formatting | Critical | Foundational | 8 min | Specificity | Formatting Contexts; Stacking Contexts & z-index; Containment & content-visibility | 2 | Published |
| Formatting Contexts | formatting-contexts.md | CSS & Visual Systems | Box & Formatting | Critical | Foundational | 8 min | The Box Model; Specificity | The Box Model; Stacking Contexts & z-index; Containment & content-visibility | 2 | Planned |
| Stacking Contexts & z-index | stacking-contexts-and-z-index.md | CSS & Visual Systems | Box & Formatting | Critical | Foundational | 11 min | The Box Model; Specificity | The Box Model; Formatting Contexts; Containment & content-visibility | 2 | Planned |
| Containment & content-visibility | containment-and-content-visibility.md | CSS & Visual Systems | Box & Formatting | Critical | Foundational | 11 min | The Box Model; Specificity | The Box Model; Formatting Contexts; Stacking Contexts & z-index | 2 | Planned |
| Normal Flow | normal-flow.md | CSS & Visual Systems | Layout Systems | Critical | Foundational | 8 min | The Box Model | Flexbox; Grid & Subgrid; Positioning & Sticky; Intrinsic Sizing | 2 | Planned |
| Flexbox | flexbox.md | CSS & Visual Systems | Layout Systems | Critical | Foundational | 8 min | Normal Flow; The Box Model | Normal Flow; Grid & Subgrid; Positioning & Sticky; Intrinsic Sizing | 2 | Planned |
| Grid & Subgrid | grid-and-subgrid.md | CSS & Visual Systems | Layout Systems | Critical | Foundational | 8 min | Normal Flow; The Box Model | Normal Flow; Flexbox; Positioning & Sticky; Intrinsic Sizing | 2 | Planned |
| Positioning & Sticky | positioning-and-sticky.md | CSS & Visual Systems | Layout Systems | Critical | Foundational | 8 min | Normal Flow; The Box Model | Normal Flow; Flexbox; Grid & Subgrid; Intrinsic Sizing | 2 | Planned |
| Intrinsic Sizing | intrinsic-sizing.md | CSS & Visual Systems | Layout Systems | Critical | Foundational | 8 min | Normal Flow; The Box Model | Normal Flow; Flexbox; Grid & Subgrid; Positioning & Sticky | 2 | Planned |
| Media Queries | media-queries.md | CSS & Visual Systems | Responsive Design | Critical | Foundational | 8 min | Normal Flow | Container Queries; Fluid Type & Space; Viewport & Responsive Units | 2 | Planned |
| Container Queries | container-queries.md | CSS & Visual Systems | Responsive Design | Critical | Foundational | 8 min | Media Queries; Normal Flow | Media Queries; Fluid Type & Space; Viewport & Responsive Units | 2 | Planned |
| Fluid Type & Space | fluid-type-and-space.md | CSS & Visual Systems | Responsive Design | Critical | Foundational | 8 min | Media Queries; Normal Flow | Media Queries; Container Queries; Viewport & Responsive Units | 2 | Planned |
| Viewport & Responsive Units | viewport-and-responsive-units.md | CSS & Visual Systems | Responsive Design | Critical | Foundational | 11 min | Media Queries; Normal Flow | Media Queries; Container Queries; Fluid Type & Space | 2 | Planned |
| Font Loading & FOUT/FOIT | font-loading-and-fout-foit.md | CSS & Visual Systems | Typography | Critical | Foundational | 8 min | Media Queries | Type Scale & Rhythm; Text Overflow & Truncation | 2 | Planned |
